Learn how a rainwater harvesting system is making a difference in Seattle residential landscapes. This success story highlights the performance, benefits, and citywide value of our rainwater harvesting system—addressing incentives, measurable outcomes, and next steps for homeowners and decision-makers. Follow this guide to understand best practices for design, installation, and long-term community sustainability.
Property Type: Single-family residence
Site Description: Beautiful mature garden area in a masonry structure at the front of the house, complemented by a well-established backyard vegetable garden. The site includes established garden beds, walkways, and unique landscape features that make it ideal for integrated rainwater harvesting.
Total Roof Area: 1,011 sq. ft.
Typical Seasonal Rainfall:
November–March: 11,500 gallons
April–October: 9,000 gallons
Source of Measurement: Satellite imagery, confirmed by ground-level roof outline measurement.
System Value: This rainwater system improves drainage, provides a convenient supplementary water source for outdoor use, and reduces water consumption by supplying low-pressure water to established garden areas.
Two rainwater tanks were chosen for distinct benefits: the vertical Chem-Tainer fits the back deck perfectly, while the RT375 Raindrop offers high capacity with low height—both support sustainability, aesthetics, and water security.
Feature | Chem-Tainer 500-Gal | RT375 Raindrop 450-Gal |
---|---|---|
Capacity | 500 gallons | 450 gallons |
Dimensions | 66" H × 42" D | 48" H × 72" L × 32" D |
Profile | Tall, vertical | Low, horizontal |
Unique Features | Food grade, antifreeze | Multi-port, easy integration |
This system provides year-round benefits, enabling gardens to thrive and demonstrating a sustainable water model for the community.
This project’s rebate eligibility, sizing calculations, and all site-specific design criteria are documented directly in the official RainWise Sizing & Rebate Calculator form . 📄
What is a rainwater harvesting system? | A system designed to capture, store, and reuse rainwater from your roof for outdoor irrigation and landscape use. |
How much rainwater can this system collect each year? | Over 20,000 gallons annually from a 1,011 sq. ft. roof, based on local rainfall. |
What are the benefits for homeowners? | Reduced utility bills, robust gardens, added water security, and eligibility for valuable incentives/rebates. |
Is it difficult to maintain a rainwater system? | No; annual checks for debris, tank integrity, and hose bibs are typically all that’s required. |
Are there rebates or incentives available for installation? | Yes! Eligible homes can receive rebates through programs like RainWise and Green Stormwater Mini-Grants. |
How is rainwater delivered to gardens? | Water travels via gravity-fed hose bibs to both front and backyard gardens, requiring no electricity. |
Can this be scaled to other homes or neighborhoods? | Absolutely. This model is fully replicable and scalable to both individual properties and city-wide programs. |
What are the installation requirements? | A sound roof, eligible gutter/downspout access, and space for above-ground tanks—consultation provided for site-specific needs. |
Does rainwater harvesting help prevent flooding? | Yes, by intercepting runoff and reducing flow to storm sewers, these systems help mitigate local flooding and erosion. |
How do I get started or learn if my home qualifies? | Use our short survey or contact form to see if your property is eligible for a rebate or free site assessment. |
Let’s get your project rolling:
Call: 206-450-0231 or Email: [email protected]